Our AISC Shapes Database Viewer provides architects and engineers quick access to essential details on structural steel shapes, streamlining selection processes for accurate design and construction solutions.
Variable | Description | Unit | Value | Value | Value | Value |
---|---|---|---|---|---|---|
$$A$$ | Cross-sectional area of member | $$in^2$$ | ||||
$$d$$ | Depth of member parallel to Y-axis | $$in$$ | ||||
$$t_w$$ | Thickness of web of member | $$in$$ | ||||
$$b_f$$ | Width of flange of member, parallel to X-axis | $$in$$ | ||||
$$t_f$$ | Thickness of flange of member | $$in$$ | ||||
$$h$$ | Depth of member parallel to Y-axis | $$in$$ | ||||
$$b$$ | Width of member parallel to X-axis | $$in$$ | ||||
$$t$$ | Thickness of member | $$in$$ | ||||
$$OD$$ | Outside diameter | $$in$$ | ||||
$$ID$$ | Inside diameter | $$in$$ | ||||
$$t_{nom}$$ | Nominal wall thickness | $$in$$ | ||||
$$t_{des}$$ | Actual wall thickness | $$in$$ | ||||
$$k_{des}$$ | - | $$in$$ | ||||
$$k_{det}$$ | - | $$in$$ | ||||
$$k$$ | Distance from outer face of flange to web toe of fillet | $$in$$ | ||||
$$k_1$$ | Distance from web centerline to flange toe of fillet | $$in$$ | ||||
$$T$$ | Distance between fillets for wide-flange or channel shape = $$d_{nom}-2*k_{det}$$ | $$in$$ | ||||
$$gage$$ | Standard gage (bolt spacing) for member | $$in$$ | ||||
$$r_{ts}$$ | $$\sqrt{\frac{\sqrt{I_y \times C_w}}{S_x}}$$ | $$in$$ | ||||
$$h_o$$ | Distance between centroid of flanges = $$d-t_f$$ | $$in$$ | ||||
$$\frac{wt.}{ft.}$$ | Weight per unit length | $$\frac{lb}{ft}$$ | ||||
$$\frac{b_f}{2t_f}$$ | - | - | ||||
$$\frac{h}{t_w}$$ | - | - | ||||
$$\frac{b}{t}$$ | - | - | ||||
$$\frac{h}{t}$$ | - | - | ||||
$$\frac{d}{t}$$ | - | - | ||||
$$e_o$$ | Horizontal distance from the outer edge of a channel web to its shear center = $$\frac{t_f \times (d-t_f)^2 \times (b-\frac{t_w}{2})^2}{4 \times I_x} - \frac{t_w}{2}$$ | $$in$$ | ||||
$$\frac{d}{t_w}$$ | - | - | ||||
$$I_x$$ | Moment of inertia of member taken about X-axis | $$in^4$$ | ||||
$$S_x$$ | Elastic section modulus of member taken about X-axis | $$in^3$$ | ||||
$$r_x$$ | Radius of gyration of member taken about X-axis = $$\sqrt{\frac{I_x}{A}}$$ | $$in$$ | ||||
$$\bar{y}$$ | Distance from outside face of outside face of flange of WT or angle leg to Y-axis | $$in$$ | ||||
$$Z_x$$ | Plastic section modulus of member taken about X-axis | $$in^3$$ | ||||
$$y_p$$ | Vertical distance from designated member edge to plastic neutral axis | $$in$$ | ||||
$$I_y$$ | Moment of inertia of member taken about Y-axis | $$in^4$$ | ||||
$$S_y$$ | Elastic section modulus of member taken about Y-axis | $$in^3$$ | ||||
$$r_y$$ | Radius of gyration of member taken about Y-axis = $$\sqrt{\frac{I_y}{A}}$$ | $$in$$ | ||||
$$\bar{x}$$ | Distance from outside face of web of channel shape or outside face of angle leg to Y-axis | $$in$$ | ||||
$$Z_y$$ | Plastic section modulus of member taken about Y-axis | $$in^3$$ | ||||
$$I$$ | - | $$in^4$$ | ||||
$$S$$ | - | $$in^3$$ | ||||
$$r$$ | - | $$in$$ | ||||
$$Z$$ | - | $$in^3$$ | ||||
$$r_{ts}$$ | $$\sqrt{\frac{\sqrt{I_y \times C_w}}{S_x}}$$ | $$in$$ | ||||
$$h_o$$ | Distance between centroid of flanges = $$d-t_f$$ | $$in$$ | ||||
$$x_p$$ | Horizontal distance from designated member edge to plastic neutral axis | $$in$$ | ||||
$$I_z$$ | Moment of inertia of member taken about Z-axis | $$in^4$$ | ||||
$$S_z$$ | Elastic section modulus of member taken about Z-axis | $$in^3$$ | ||||
$$r_z$$ | Radius of gyration of member taken about Z-axis = $$\sqrt{\frac{I_z}{A}}$$ | $$in$$ | ||||
$$\tan \alpha$$ | - | - | ||||
$$r_{y(0)}$$ | - | $$in$$ | ||||
$$r_{y(\frac{3}{8})}$$ | - | $$in$$ | ||||
$$r_{y(\frac{3}{4})}$$ | - | $$in$$ | ||||
$$\bar{r}_{o(0)}$$ | - | $$in$$ | ||||
$$\bar{r}_{o(\frac{3}{8})}$$ | $$\bar{r}_{o(\frac{3}{8})}$$ | $$in$$ | ||||
$$\bar{r}_{o(\frac{3}{4})}$$ | $$\bar{r}_{o(\frac{3}{4})}$$ | $$in$$ | ||||
$$H_{(0)}$$ | $$H_{(0)}$$ | - | ||||
$$H_{(\frac{3}{8})}$$ | $$H_{(\frac{3}{8})}$$ | - | ||||
$$H_{(\frac{3}{4})}$$ | $$H_{(\frac{3}{4})}$$ | - | ||||
$$Q_{s(0)}$$ | $$Q_{s(0)}$$ | - | ||||
$$Q_{s(s)}$$ | $$Q_{s(s)}$$ | - | ||||
$$Q_{s(50)}$$ | $$Q_{s(50)}$$ | - | ||||
$$Q_{s(36)}$$ | $$Q_{s(36)}$$ | - | ||||
$$h_{flat}$$ | The workable flat (straight) dimension along the height(h) | $$in$$ | ||||
$$b_{flat}$$ | The workable flat (straight) dimension along the width(b) | $$in$$ | ||||
$$J$$ | Torsional moment of inertia of member | $$in^4$$ | ||||
$$C_w$$ | Warping constant | $$in^6$$ | ||||
$$C$$ | C | $$in^3$$ | ||||
$$W_{no}$$ | Normalized warping function at a point at the flange edge | $$in^2$$ | ||||
$$S_w$$ | Warping statical moment at a point on the cross section | $$in^4$$ | ||||
$$Q_f$$ | Statical moment for a point in the flange directly above the vertical edge of the web | $$in^3$$ | ||||
$$Q_w$$ | Statical moment at the mid-depth of the section | $$in^3$$ | ||||
$$\bar{r_o}$$ | Polar radius of gyration about the shear center = $$\sqrt{x_o^2 + y_o^2 + \frac{I_x + I_y}{A}}$$ | $$in$$ | ||||
$$H$$ | Flexural constant, $$=1 - \frac{x_o^2 + y_o^2}{\bar{r}_o^2}$$ | - | ||||
$$A_{surf}$$ | The total surface area of a rectangular or square HSS section | $$\frac{ft^2}{ft}$$ |
Welcome to the future of structural engineering! Our cutting-edge tool leverages the power of the AISC Shapes Database to revolutionize the way you work with steel.
Whether you're an architect, engineer, or designer, our platform is designed to streamline your workflow and enhance your structural designs.
The AISC Shapes Database Properties Viewer is a tool that provides access to essential properties of structural steel shapes as defined by the American Institute of Steel Construction (AISC). It allows users to explore and analyze various characteristics of steel sections, including dimensions, weights, geometrical properties, and structural capacities. By offering a comprehensive database of standardized shapes, engineers, architects, and designers can efficiently select appropriate steel sections for their projects, ensuring structural integrity and optimal performance in construction applications.
1. Comprehensive Information: Our AISC Shapes Database Properties Viewer provides extensive details on structural steel shapes, including dimensions, weights, and geometric properties, enabling users to make informed decisions during the design process.
2. Streamlined Selection Process: By offering a vast database of standardized shapes, our tool simplifies the selection process for engineers, architects, and designers, saving valuable time and effort in choosing the most suitable steel sections for their projects.
3. Enhanced Accuracy: Access to accurate and up-to-date information ensures the precision of structural calculations and analysis, leading to more reliable designs and minimizing the risk of errors during construction.
4. Optimal Performance: With detailed insights into the structural capacities of different steel shapes, users can optimize their designs to achieve desired performance levels, such as load-bearing capacity, stiffness, and stability, ensuring the overall integrity of the structure.
5. Cost Efficiency: By facilitating the selection of the most efficient steel sections based on project requirements, our tool helps optimize material usage and reduce unnecessary expenses, contributing to cost-effective construction solutions while maintaining high-quality standards.
In conclusion, our tool powered by the AISC Shapes Database is your gateway to a new era of structural design. Elevate your projects, save time, and ensure the success of your endeavours by harnessing the comprehensive capabilities of the AISC steel shapes library. Try our tool today and experience the future of structural excellence!
How can Exterior Renderings enhance the visualization of steel structures?
Exterior Renderings provide a realistic view of how steel structures will appear in an outdoor setting. For architects and engineers using the AISC steel shapes database, exterior renderings can help visualize how different steel shapes and configurations will integrate within the building’s surroundings. This is especially useful for understanding the design's aesthetic impact and environmental fit.
Our tool stands out through its intuitive user interface, advanced search functionalities, and interactive 3D visualization features. We prioritize user experience, ensuring a seamless and efficient design process. Additionally, our customization options allow users to tailor steel shapes to their specific project requirements, providing a unique edge in the market.
The AISC Shapes Database is a comprehensive library of steel profiles provided by the American Institute of Steel Construction (AISC). It includes a wide range of standardized shapes, such as beams and columns. This database is crucial for structural design as it offers architects and engineers a diverse selection of steel shapes, enabling them to make informed decisions for optimized structural performance.
Absolutely! Our tool is designed to facilitate collaboration among team members. You can easily share AISC steel shape selections and project files, enhancing communication and ensuring everyone involved in the project is on the same page. Collaborative features are integrated to streamline teamwork and boost project efficiency.
We understand the importance of accurate data in structural design. Our tool sources information directly from the AISC Shapes Database, ensuring that you have access to the latest and most reliable steel data. We prioritize regular updates to keep our users confident in the accuracy of the information they rely on for their projects.
Yes, absolutely! We offer a trial period for users to experience the full capabilities of our tool. This allows you to explore the intuitive interface, test the advanced features, and ensure that our platform aligns with your specific needs before making any commitment. Take advantage of the trial to see how our tool can enhance your structural design workflow.